Address
For bnb1xk2049agff679pnah2u9z3mtzx58c750svw6k5| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.009925 | $6.87534525 | 0.009925 | 0 | 0 | |
| 2.06 | $0.0012415208 | 2.06 | 0 | 0 | |
| 1.239202 | $0.0235983095663 | 1.239202 | 0 | 0 | |
| 0.561 | $0.12824121717 | 0.561 | 0 | 0 | |
| 0.00007505 | $0.296369240979078 | 0.00007505 | 0 | 0 | |
| 0.08 | $<0.001 | 0.08 | 0 | 0 | |
| 0.081 | $0.38155512267 | 0 | 0.081 | 0 | |
| 0.255136 | $0.63255375302112 | 0.255136 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)