Address
For bnb1xptkmrujjerc47v8938f9fft6fa3hw758uzpdp| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 21 | $40.85923128 | 21 | 0 | 0 | |
| 97 | $76.6020834 | 97 | 0 | 0 | |
| 41 | $36.03977695 | 41 | 0 | 0 | |
| 43,000 | $25.91524 | 43,000 | 0 | 0 | |
| 51,000 | $74.19123 | 51,000 | 0 | 0 | |
| 740 | $76.89303 | 740 | 0 | 0 | |
| 109 | $54.77772219 | 109 | 0 | 0 | |
| 123,000 | $168.70803 | 123,000 | 0 | 0 | |
| 88 | $59.7410352 | 88 | 0 | 0 | |
| 9,300 | $25.447404 | 9,300 | 0 | 0 | |
| 33 | $87.3255438 | 33 | 0 | 0 | |
| 9,000 | $52.49511 | 9,000 | 0 | 0 | |
| 3,400 | $37.684512 | 3,400 | 0 | 0 | |
| 220 | $34.6086532 | 220 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)