Address
For bnb1xvpr7gshk29sfesrk45jrvc0payhu0yj3xekwm| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 4.8821293 | $0.007102179956589 | 4.8821293 | 0 | 0 | |
| 0.935 | $0.0152210146 | 0.935 | 0 | 0 | |
| 184.2605251 | $0.085520837514663 | 184.2605251 | 0 | 0 | |
| 0.15 | $0.7065835605 | 0.15 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 | |
| 0.00082728 | $<0.001 | 0.00082728 | 0 | 0 | |
| 7 | $0 | 7 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)