Address
For bnb1xxu5zrkgqc2dmrs28p3qwgwzv6hgltnp02y3hz| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.398342 | $0.182017995138 | 0.398342 | 0 | 0 | |
| 0.092 | $1.159614 | 0.092 | 0 | 0 | |
| 0.915173 | $0.231223949488 | 0.915173 | 0 | 0 | |
| 9.554555 | $0.6148996297685 | 9.554555 | 0 | 0 | |
| 0.02856 | $0.2075515176 | 0.02856 | 0 | 0 | |
| 0.755 | $1.15912885 | 0.755 | 0 | 0 | |
| 0.0000278 | $0.109781011315368 | 0.0000278 | 0 | 0 | |
| 7.04 | $0.3267468864 | 7.04 | 0 | 0 | |
| 0.092 | $0.14545292 | 0.092 | 0 | 0 | |
| 20 | $0.046 | 20 | 0 | 0 | |
| 0.946316 | $0.78427016353924 | 0.946316 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)