Address
For bnb1ypzwk6uj4v8qufpqhm4p3d3xqzyeth87epdu4h| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.9 | $0.344260485 | 0.9 | 0 | 0 | |
| 26.18230216 | $0.181735286637884 | 26.18230216 | 0 | 0 | |
| 21,200 | $8.958484 | 21,200 | 0 | 0 | |
| 0.03504974 | $0.1651038005586618 | 0.03504974 | 0 | 0 | |
| 24 | $137.15887752 | 24 | 0 | 0 | |
| 1.12388779 | $2.6509654357506135 | 1.12388779 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)