Address
For bnb1z0y6wtq9xhvv6jlc8wd74pece96tmyswlyxwcw| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.9 | $0.044003592 | 0.9 | 0 | 0 | |
| 0.88128 | $0.695957567616 | 0.88128 | 0 | 0 | |
| 19.52947408 | $0.0117700234385344 | 19.52947408 | 0 | 0 | |
| 6.71 | $0.1277795365 | 6.71 | 0 | 0 | |
| 9.67 | $0.3751271496 | 9.67 | 0 | 0 | |
| 0.33208968 | $0.0036807757444224 | 0.33208968 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)