Address
For bnb1z2gu2r29e6n69kzhacsqnvrudqsegd3g2tekrq| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 2 | $0.54052336 | 2 | 0 | 0 | |
| 0.27 | $0.0014962968 | 0.27 | 0 | 0 | |
| 0.24191388 | $<0.001 | 0.24191388 | 0 | 0 | |
| 1.68 | $0.031992492 | 1.68 | 0 | 0 | |
| 1 | $0 | 1 | 0 | 0 | |
| 8 | $0.03580032 | 8 | 0 | 0 | |
| 20 | $0.0092826 | 20 | 0 | 0 | |
| 0.00169402 | $0.002030152361058 | 0.00169402 | 0 | 0 | |
| 7.62796465 | $0.0109381199098675 | 7.62796465 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)