Address
For bnb1zdpyyvmslc528uh8tgcw5lwckg8r2sf7420j3x| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.048625 | $33.68399625 | 0.048625 | 0 | 0 | |
| 5.267 | $0.00317431556 | 5.267 | 0 | 0 | |
| 0.075 | $0.02868837375 | 0.075 | 0 | 0 | |
| 60.39566605 | $<0.001 | 60.39566605 | 0 | 0 | |
| 21 | $98.92169847 | 21 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 | |
| 0.6 | $0.09144036 | 0.6 | 0 | 0 | |
| 0.7178553 | $0.864769749524091 | 0.7178553 | 0 | 0 | |
| 6 | $0 | 6 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)