Address
For bnb1zfacgh9rsuj5035ar4xxupus9g4llwkdmdcmjw| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.00055275 | $0.3829065075 | 0.00055275 | 0 | 0 | |
| 600 | $1.454736 | 600 | 0 | 0 | |
| 100 | $0.046413 | 100 | 0 | 0 | |
| 7,000 | $0.72737 | 7,000 | 0 | 0 | |
| 32,000 | $0.66496 | 32,000 | 0 | 0 | |
| 1,000 | $0.47106 | 1,000 | 0 | 0 | |
| 41,500 | $11.499235 | 41,500 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)