Address
For bnb1zm3kyd9jcpfs8g2n66z3kkqg6yc8heygkh24rk| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 10 | $2.52656 | 10 | 0 | 0 | |
| 88 | $0.00426712 | 88 | 0 | 0 | |
| 1.00056526 | $0 | 1.00056526 | 0 | 0 | |
| 0.00202936 | $0.2896844729841792 | 0.00202936 | 0 | 0 | |
| 60 | $81.04941 | 60 | 0 | 0 | |
| 7.42152258 | $0.7943017386499182 | 7.42152258 | 0 | 0 | |
| 26 | $0.00612378 | 26 | 0 | 0 | |
| 0.99725021 | $2.3861100265597782 | 0.99725021 | 0 | 0 | |
| 0.01022747 | $0.0123205981347009 | 0.01022747 | 0 | 0 | |
| 20 | $775.8589854 | 20 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)