Address
For bnb1zvplxmfg3svvmu3xefwdsqptqktwmxfcep6qwm| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 695,000 | $418.8626 | 695,000 | 0 | 0 | |
| 3,000 | $174.56796 | 3,000 | 0 | 0 | |
| 15,045 | $1,563.3184275 | 15,045 | 0 | 0 | |
| 3 | $0.0069 | 3 | 0 | 0 | |
| 6,810,000 | $424.6035 | 6,810,000 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)