Address
For bnb1253ytk2u5d93a6d83fae7xc0xle80r55ulvr02| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 22.06772138 | $55.03310147364264 | 22.06772138 | 0 | 0 | |
| 1 | $0 | 1 | 0 | 0 | |
| 1.03 | $0 | 1.03 | 0 | 0 | |
| 35.77 | $168.4966263939 | 35.77 | 0 | 0 | |
| 5 | $0.02916395 | 5 | 0 | 0 | |
| 0.0680602 | $0.168740338256334 | 0.0680602 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)