Address
For bnb12d6mrqehjqee7f79lcw0ckepahqzq38kfupv7h| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 1 | $0.00277785 | 1 | 0 | 0 | |
| 0.0000515 | $<0.001 | 0.0000515 | 0 | 0 | |
| 5.29 | $0.0044707377 | 5.29 | 0 | 0 | |
| 0.794 | $0.2585129814 | 0.794 | 0 | 0 | |
| 50 | $0 | 50 | 0 | 0 | |
| 0.00008542 | $0 | 0.00008542 | 0 | 0 | |
| 9 | $0.34913592 | 9 | 0 | 0 | |
| 0.036 | $0.0952642296 | 0.036 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)