Address
For bnb12m8awu57mpxx8jyaf2g20z5ynhsmtr8kjlmr59| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.82614185 | $572.2932437505 | 0.82614185 | 0 | 0 | |
| 0.19931229 | $0.49705056954612 | 0.19931229 | 0 | 0 | |
| 0.004056 | $<0.001 | 0.004056 | 0 | 0 | |
| 9 | $0.02256912 | 9 | 0 | 0 | |
| 3.4 | $0.23548111 | 3.4 | 0 | 0 | |
| 40,374.05541562 | $2.517322355163907 | 40,374.05541562 | 0 | 0 | |
| 2,500 | $1.17765 | 2,500 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)