Address
For bnb12s70r05pjmgld7gx9wm4j3tshu7d90ghcccjwh| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.02855396 | $19.7801847108 | 0.02855396 | 0 | 0 | |
| 0.00000148 | $0.074384415401058 | 0.00000148 | 0 | 0 | |
| 0.524905 | $1.30902278634 | 0.524905 | 0 | 0 | |
| 8.00158164 | $0.514955389130988 | 8.00158164 | 0 | 0 | |
| 196.4 | $1.28569332 | 196.4 | 0 | 0 | |
| 46.1 | $0.066105095 | 46.1 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)