Address
For bnb15y5f53e8hcu8w0t6nhkmlfc86jtzvjv8y0m3g5| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.00505965 | $3.5049713445 | 0.00505965 | 0 | 0 | |
| 85,133 | $183.99965556 | 85,133 | 0 | 0 | |
| 1.522374 | $3.796538907672 | 1.522374 | 0 | 0 | |
| 140 | $9.009938 | 140 | 0 | 0 | |
| 24.0951 | $175.104151671 | 24.0951 | 0 | 0 | |
| 0.00091 | $3.5935510898196 | 0.00091 | 0 | 0 | |
| 149.7 | $202.21827795 | 149.7 | 0 | 0 | |
| 8,000 | $88.66944 | 8,000 | 0 | 0 | |
| 396 | $328.18951044 | 396 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)