Address
For bnb16frpjudqt20lwr95drprx8vc9adqlt8vzpmukw| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 3 | $0 | 3 | 0 | 0 | |
| 0.00000289 | $<0.001 | 0.00000289 | 0 | 0 | |
| 387.78271049 | $306.236737423020978 | 387.78271049 | 0 | 0 | |
| 4.1 | $10.2246948 | 4.1 | 0 | 0 | |
| 10 | $5.2713982 | 10 | 0 | 0 | |
| 50 | $33.94377 | 50 | 0 | 0 | |
| 0.232 | $33.11723781504 | 0.232 | 0 | 0 | |
| 50 | $0.0051955 | 50 | 0 | 0 | |
| 1 | $0.0207819 | 1 | 0 | 0 | |
| 780 | $122.7034068 | 780 | 0 | 0 | |
| 2 | $4.7174913 | 2 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)