Address
For bnb17rc5de4p4uqfr2pzedptrnlt87qztu88u8d5nc| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.80459146 | $2.00651271150888 | 0.80459146 | 0 | 0 | |
| 0.34978366 | $0.0203536733225112 | 0.34978366 | 0 | 0 | |
| 0.0091 | $0.066131611 | 0.0091 | 0 | 0 | |
| 0.2 | $789.791448312 | 0.2 | 0 | 0 | |
| 0.2 | $0 | 0.2 | 0 | 0 | |
| 200 | $26.420722 | 200 | 0 | 0 | |
| 99.94 | $247.7793101598 | 99.94 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)