Address
For bnb18p4hw8kw0ekmuq77vpag6cfgxtvkwqq9yqydra| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 9.68 | $2.6161330624 | 9.68 | 0 | 0 | |
| 0.00201772 | $1.3977351756 | 0.00201772 | 0 | 0 | |
| 0.06847195 | $0.1707572661246 | 0.06847195 | 0 | 0 | |
| 0.09 | $0.005792103 | 0.09 | 0 | 0 | |
| 30 | $0.2506296 | 30 | 0 | 0 | |
| 100,000 | $10.391 | 100,000 | 0 | 0 | |
| 0.584 | $0.06250364536 | 0.584 | 0 | 0 | |
| 1 | $4.57284928 | 1 | 0 | 0 | |
| 820 | $0.3805866 | 820 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)