Address
For bnb18txa3r6ngmf5f3h77u3375334ft56g7cas6ftd| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.00129519 | $0.8972169687 | 0.00129519 | 0 | 0 | |
| 0.00007 | $2.3760639 | 0.00007 | 0 | 0 | |
| 0.4782315 | $1.192627105182 | 0.4782315 | 0 | 0 | |
| 0.72 | $0.2354323248 | 0.72 | 0 | 0 | |
| 0.000855 | $1.925053790013 | 0.000855 | 0 | 0 | |
| 100 | $0.141317 | 100 | 0 | 0 | |
| 97.3 | $0.675373895 | 97.3 | 0 | 0 | |
| 5 | $0.53513395 | 5 | 0 | 0 | |
| 0.96123 | $2.3831589584241 | 0.96123 | 0 | 0 | |
| 0.07 | $3.2298951888 | 0.07 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)