Address
For bnb197a6zp00r4d8vugr7vmr84hle0edsm5jnrrz0a| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 9.75222994 | $0.0133086731545192 | 9.75222994 | 0 | 0 | |
| 0.00000448 | $0.225163635808608 | 0.00000448 | 0 | 0 | |
| 0.549509 | $1.370380930452 | 0.549509 | 0 | 0 | |
| 8.90772458 | $0.0129583341782634 | 8.90772458 | 0 | 0 | |
| 0.42 | $0.0960094674 | 0.42 | 0 | 0 | |
| 0.65 | $0.44126901 | 0.65 | 0 | 0 | |
| 9.61219267 | $0.0789716602943326 | 9.61219267 | 0 | 0 | |
| 0.02 | $0.0942111414 | 0.02 | 0 | 0 | |
| 1,000 | $0.23553 | 1,000 | 0 | 0 | |
| 94.994995 | $0.13621807308025 | 94.994995 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)