Address
For bnb19c9duczdf5c04pwztyrghzt45yhcxkcarvdr42| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 94.08983452 | $0.2033582411447664 | 94.08983452 | 0 | 0 | |
| 0.2592206 | $0.6464515904568 | 0.2592206 | 0 | 0 | |
| 220 | $12.8016504 | 220 | 0 | 0 | |
| 8.76 | $0.563764692 | 8.76 | 0 | 0 | |
| 800 | $1.097288 | 800 | 0 | 0 | |
| 800 | $2.189024 | 800 | 0 | 0 | |
| 0.7907127 | $0.084627442093233 | 0.7907127 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)