Address
For bnb1ajwzzsyk9v8jjufaxsvkn84v2xh8ykp4svj7vw| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.049925 | $34.58454525 | 0.049925 | 0 | 0 | |
| 23,825 | $51.493449 | 23,825 | 0 | 0 | |
| 2.18159164 | $5.44051431639792 | 2.18159164 | 0 | 0 | |
| 44,000 | $37.18572 | 44,000 | 0 | 0 | |
| 0.00000029 | $<0.001 | 0.00000029 | 0 | 0 | |
| 0.00175655 | $6.936540842662218 | 0.00175655 | 0 | 0 | |
| 119 | $80.7861726 | 119 | 0 | 0 | |
| 34,000 | $9.42106 | 34,000 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)