Address
For bnb1dmz9hff9evjyhjh09fvslfjug9gxxdpdx4w2t8| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.243283 | $0.606705957324 | 0.243283 | 0 | 0 | |
| 40,000 | $1.9396 | 40,000 | 0 | 0 | |
| 0.66037773 | $0.042499731456291 | 0.66037773 | 0 | 0 | |
| 20,000 | $4.7106 | 20,000 | 0 | 0 | |
| 0.205546 | $0.50960622459582 | 0.205546 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)