Address
For bnb1fmcl30gm8rafnhdudlng0zrcvteus2c5n3yd7c| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.00043739 | $0.3029931747 | 0.00043739 | 0 | 0 | |
| 0.143004 | $0.356627379312 | 0.143004 | 0 | 0 | |
| 2 | $1.05427964 | 2 | 0 | 0 | |
| 10,000 | $2.286 | 10,000 | 0 | 0 | |
| 7,000 | $0.72737 | 7,000 | 0 | 0 | |
| 15,000 | $0.10395 | 15,000 | 0 | 0 | |
| 12,000 | $2.82636 | 12,000 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)