Address
For bnb1gmg5jpnr5nzcsdp85jxh696tgwyvleykfvjxf5| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.00000464 | $0.233205194230344 | 0.00000464 | 0 | 0 | |
| 0.86737602 | $2.16308660520456 | 0.86737602 | 0 | 0 | |
| 150 | $34.2890955 | 150 | 0 | 0 | |
| 0.32928151 | $0 | 0.32928151 | 0 | 0 | |
| 0.00858 | $1.2247668122976 | 0.00858 | 0 | 0 | |
| 0.91 | $1.229249385 | 0.91 | 0 | 0 | |
| 300 | $32.108037 | 300 | 0 | 0 | |
| 0.692 | $0.57350288188 | 0.692 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)