Address
For bnb1hxgjv4muqfqp95ejjara0g8033dzv3v2hfpu7v| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.522 | $0.238522158 | 0.522 | 0 | 0 | |
| 0.307315 | $0.76639075182 | 0.307315 | 0 | 0 | |
| 7.54 | $3.9746342428 | 7.54 | 0 | 0 | |
| 64.29 | $1.0465871964 | 64.29 | 0 | 0 | |
| 0.19 | $0.061860789 | 0.19 | 0 | 0 | |
| 0.002 | $0.00307054 | 0.002 | 0 | 0 | |
| 0.97 | $1.310298795 | 0.97 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)