Address
For bnb1jvxp4c5kvt7hyyzrna76z4uhy9uturf9q7nv8r| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.00290565 | $2.0128309245 | 0.00290565 | 0 | 0 | |
| 1.33064 | $3.31838728992 | 1.33064 | 0 | 0 | |
| 264 | $27.432108 | 264 | 0 | 0 | |
| 2,000 | $16.70864 | 2,000 | 0 | 0 | |
| 1 | $0.38251165 | 1 | 0 | 0 | |
| 0.30335003 | $0.7520898656229201 | 0.30335003 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)