Address
For bnb1kawpwgswd0eymmew8ldsr7jvwdfh4z8kxxlazz| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.0004593 | $0.133027566861789 | 0.0004593 | 0 | 0 | |
| 0.00002434 | $1.223322074906589 | 0.00002434 | 0 | 0 | |
| 0.474048 | $1.182194175744 | 0.474048 | 0 | 0 | |
| 1.7775 | $0.11439403425 | 1.7775 | 0 | 0 | |
| 0.0129 | $0.019804983 | 0.0129 | 0 | 0 | |
| 23,000 | $5.41719 | 23,000 | 0 | 0 | |
| 0.002873 | $0.00438721465 | 0.002873 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)