Address
For bnb1kdkjagmq8azwx7aapp2jgvt86d7v53pj2mhnnj| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 500 | $0.68234 | 500 | 0 | 0 | |
| 10,000 | $1.8704 | 10,000 | 0 | 0 | |
| 0.00050432 | $0.3493575936 | 0.00050432 | 0 | 0 | |
| 0.00000616 | $0.309599999236836 | 0.00000616 | 0 | 0 | |
| 0.0033838 | $0.0084386151864 | 0.0033838 | 0 | 0 | |
| 5,000 | $6.85805 | 5,000 | 0 | 0 | |
| 50 | $4.84911 | 50 | 0 | 0 | |
| 5,000 | $2.11285 | 5,000 | 0 | 0 | |
| 11,000 | $5.10543 | 11,000 | 0 | 0 | |
| 5,000 | $2.3899 | 5,000 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)