Address
For bnb1kl65j43ej7xc50ar79vuw20r4zs9yenc7dqcq3| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.067569 | $0.8516734605 | 0.067569 | 0 | 0 | |
| 0.4387 | $1.0940423436 | 0.4387 | 0 | 0 | |
| 2.59 | $0.166683853 | 2.59 | 0 | 0 | |
| 7 | $0.05285532 | 7 | 0 | 0 | |
| 960.63 | $0 | 960.63 | 0 | 0 | |
| 9,000 | $12.71853 | 9,000 | 0 | 0 | |
| 0.937533 | $2.32440744438711 | 0.937533 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)