Address
For bnb1kx5hpwqkuf54ffdeqdrdgu32ana23gu4zscxsk| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.00201727 | $1.3974234471 | 0.00201727 | 0 | 0 | |
| 22 | $0.04754904 | 22 | 0 | 0 | |
| 0.37252789 | $0.92902048286292 | 0.37252789 | 0 | 0 | |
| 0.04 | $0.002574268 | 0.04 | 0 | 0 | |
| 0.0624 | $0.453473904 | 0.0624 | 0 | 0 | |
| 20 | $3.1462412 | 20 | 0 | 0 | |
| 0.034 | $0.08429554278 | 0.034 | 0 | 0 | |
| 0.482 | $0.39946298998 | 0.482 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)