Address
For bnb1lrf3syvw7z6azxu9e2vdcm8gs8ej7xknjepnx3| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 8.83177571 | $0.7132406054050066 | 8.83177571 | 0 | 0 | |
| 0.0000011 | $0.055285714149435 | 0.0000011 | 0 | 0 | |
| 0.3796044 | $0.9466680816432 | 0.3796044 | 0 | 0 | |
| 8.55616348 | $4.5102944767377736 | 8.55616348 | 0 | 0 | |
| 9 | $0.41771619 | 9 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 | |
| 20 | $0.130926 | 20 | 0 | 0 | |
| 7.71988422 | $0.017755733706 | 7.71988422 | 0 | 0 | |
| 4 | $9.4349826 | 4 | 0 | 0 | |
| 0.2 | $0.001414554 | 0.2 | 0 | 0 | |
| 6 | $0 | 6 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)