Address
For bnb1lrhwz8kzwu9a2ap77twwwe3fp4najmm0a5a8r8| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.677 | $0.309347703 | 0.677 | 0 | 0 | |
| 0.827 | $0.208946512 | 0.827 | 0 | 0 | |
| 0.01389252 | $9.6237653796 | 0.01389252 | 0 | 0 | |
| 0.24925965 | $0.6216106944402 | 0.24925965 | 0 | 0 | |
| 938 | $0.04548362 | 938 | 0 | 0 | |
| 7.34512724 | $0.472708150246508 | 7.34512724 | 0 | 0 | |
| 10 | $1.5731206 | 10 | 0 | 0 | |
| 0.328735 | $0.81502633105245 | 0.328735 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)