Address
For bnb1plq5m4lxzq234j7qnr3ezaduuqtua00v3e4uw9| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.28 | $0.12794292 | 0.28 | 0 | 0 | |
| 0.09 | $1.134405 | 0.09 | 0 | 0 | |
| 0.00462488 | $3.2037931224 | 0.00462488 | 0 | 0 | |
| 0.244765 | $0.61040181042 | 0.244765 | 0 | 0 | |
| 2.15 | $0.138366905 | 2.15 | 0 | 0 | |
| 0.00009294 | $0.3670160860305864 | 0.00009294 | 0 | 0 | |
| 0.558764 | $0.754791542154 | 0.558764 | 0 | 0 | |
| 0.97 | $2.2879832805 | 0.97 | 0 | 0 | |
| 0.67 | $0.5552701313 | 0.67 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)