Address
For bnb1swmgj8u08lcxnjfz75cp6lqjysyse2yaf5y0zz| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 58.9248 | $26.9250391872 | 58.9248 | 0 | 0 | |
| 0.0078139 | $5.412922947 | 0.0078139 | 0 | 0 | |
| 0.58284 | $1.45350271152 | 0.58284 | 0 | 0 | |
| 10 | $0.643567 | 10 | 0 | 0 | |
| 0.3 | $2.180163 | 0.3 | 0 | 0 | |
| 40 | $6.2924824 | 40 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)