Address
For bnb1um4jdryxf8pfj8afggaeevmyfxd356x82c2l6l| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.06484174 | $0.1261611262503632 | 0.06484174 | 0 | 0 | |
| 0.0064371 | $0.0160530202188 | 0.0064371 | 0 | 0 | |
| 7.42 | $0.141300173 | 7.42 | 0 | 0 | |
| 6.2523 | $0.101782192068 | 6.2523 | 0 | 0 | |
| 0.25 | $0.0571484925 | 0.25 | 0 | 0 | |
| 1 | $0 | 1 | 0 | 0 | |
| 0.197957 | $0.5238394749702 | 0.197957 | 0 | 0 | |
| 0.05938175 | $0.2797211222914725 | 0.05938175 | 0 | 0 | |
| 0.00584 | $<0.001 | 0.00584 | 0 | 0 | |
| 0.01019 | $0.0084450785641 | 0.01019 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)