Address
For bnb1vezw38qw8e4tdpxcm600z5myuuy9aaslgk0k5g| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 11 | $9.66920845 | 11 | 0 | 0 | |
| 12,000 | $25.93584 | 12,000 | 0 | 0 | |
| 0.4879 | $1.2167386812 | 0.4879 | 0 | 0 | |
| 1,610 | $41.0428606 | 1,610 | 0 | 0 | |
| 0.3523 | $0.23916780342 | 0.3523 | 0 | 0 | |
| 0.7 | $3.200994496 | 0.7 | 0 | 0 | |
| 838,900 | $5.813577 | 838,900 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)