Address
For bnb1xu9ez37u20rz48lf4dn8ex2ss5mq99djl27aq6| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 100 | $0.136468 | 100 | 0 | 0 | |
| 0.02 | $0.25209 | 0.02 | 0 | 0 | |
| 9.5967742 | $0.053183787132528 | 9.5967742 | 0 | 0 | |
| 0.272423 | $0.679376105244 | 0.272423 | 0 | 0 | |
| 537.03703704 | $0.0260409259260696 | 537.03703704 | 0 | 0 | |
| 43 | $29.1916422 | 43 | 0 | 0 | |
| 0.95098857 | $0.39526698725766 | 0.95098857 | 0 | 0 | |
| 4,000 | $1.10836 | 4,000 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)