Address
For bnb1xzq9y8m5lg2wv2d6tfc3ew82jq2vq4vg9er4jl| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.97 | $0.2621538296 | 0.97 | 0 | 0 | |
| 0.00060686 | $0.4203901278 | 0.00060686 | 0 | 0 | |
| 0.23888815 | $0.5957459573382 | 0.23888815 | 0 | 0 | |
| 0.09 | $0.0205734573 | 0.09 | 0 | 0 | |
| 2.08614395 | $0.134257340346965 | 2.08614395 | 0 | 0 | |
| 0.00001284 | $0.0507046109816304 | 0.00001284 | 0 | 0 | |
| 0.605 | $0.0013915 | 0.605 | 0 | 0 | |
| 0.327 | $0.77130982755 | 0.327 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)